DOLAR 43,7339 0.19%
EURO 51,9339 -0.02%
ALTIN 7.075,012,56
BITCOIN 3010201-0.95867%
İstanbul
18°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3008607 19989887 % -1.27525 17:17
  • Ethereum 87335 120692457.9 % -4.04286 17:17
  • Tether 43.59 183755310128.52 % -0.09967 17:17
  • XRP 66.19 60917315351 % 3.10221 17:17
  • BNB 27015 136359282.15 % -2.32972 17:17
  • USDC 43.61 73574214169.197 % -0.08625 17:17
  • Solana 3818.32 568080073.58618 % -0.58397 17:17
  • TRON 12.23 94721937776.404 % -1.01223 17:17
  • Dogecoin 4.67 168752253126.58 % 1.7201 17:17
  • Figure Heloc 44.52 15157711802.697 % -1.26708 05:28
  • Bitcoin Cash 24355 19995203.021651 % -1.08406 17:17
  • WhiteBIT Coin 2248.22 213667339 % -1.39391 17:17
  • Cardano 12.38 36800973395.387 % -2.20793 17:17
  • LEO Token 368.18 921353012.9 % -2.65074 17:17
  • Hyperliquid 1352.89 238385315.95414 % -1.27935 17:17
  • Ethena USDe 43.55 6304778696.7913 % -0.11241 17:17
  • Chainlink 386.64 708099970.45259 % -2.29667 17:17
  • Monero 14735.97 18446744.07371 % -4.57822 17:17
  • Canton 7.13 37761490675.001 % -1.72138 17:17
  • Stellar 7.51 32842842903.555 % -0.24313 17:17
  • USD1 43.6 5292401637.0238 % -0.06243 17:17
  • Zcash 12758.22 16511426.728045 % 2.6721 17:17
  • Hedera 4.36 43003138665.684 % -3.16714 17:17
  • Litecoin 2408.41 76852270.733471 % -2.29301 17:17
  • Avalanche 408.18 431771961.17721 % -0.86874 17:17
  • Shiba Inu 0.00028762 5.8924387739225E+14 % -2.87516 17:17
  • Sui 43.08 3846172527.4297 % -2.28922 17:17
  • Toncoin 64.63 2450295461.5037 % -1.36081 17:17
  • Rain 0.432625 339874918805.41 % -1.67066 17:17
  • Cronos 3.51 41032042415.548 % -2.41019 17:17
  • World Liberty Financial 4.43 27243802538.151 % -6.71007 17:17
  • Tether Gold 218476 520825.641698 % 0.1596 17:17
  • PAX Gold 219815 459009.975 % 0.1916 17:17
  • Polkadot 59.5 1665591851.6735 % -3.13227 17:17
  • MemeCore 57.02 1736033753.1588 % -4.37987 17:17
  • Uniswap 152.48 633838762.03802 % -4.50075 17:17
  • Mantle 27.78 3252944055.6368 % -3.0618 17:17
  • Pepe 0.0002004 4.2069E+14 % 2.6341 17:17
  • Aave 5532.2 15191277.890723 % -2.63811 17:17
  • Aster 31.67 2454947754.91 % -0.28294 17:17
  • Bittensor 8075.69 9597491 % -3.98556 17:17
  • Falcon USD 43.47 1756890823.3115 % -0.15196 17:17
  • OKB 3454.99 21000000 % -1.45776 17:17
  • Bitget Token 103.17 699992035.97879 % -2.00862 17:17
  • Circle USYC 48.62 1424252689.4081 % 05:42
  • Pi Network 7.66 9012775059.8039 % 3.29855 17:17
  • HTX DAO 7.433E-5 9.165330663271E+14 % -0.88048 17:17
  • Sky 2.89 22996433061.114 % -4.03352 17:17
  • Ethereum Classic 383.02 155542997.67391 % -1.85623 17:17
  • Ondo 12.14 4869330647 % -2.45744 17:17
  • NEAR Protocol 46.01 1287842770 % -1.82583 17:17
  • Internet Computer 105.57 548971153.15906 % -3.73205 17:17
  • BFUSD 43.57 1320000000 % -0.09812 17:17
  • Pump.fun 0.096834 590000000000 % -3.06361 17:17
  • Worldcoin 17.81 2833321352.8351 % -4.6812 17:17
  • POL (ex-MATIC) 4.69 10592360324.445 % -7.67735 17:17
  • Gate 315.03 115180573.04886 % -1.46079 17:17
  • KuCoin 367.26 132155021.73557 % -2.04197 17:17
  • Cosmos Hub 92.8 493442515.13337 % -2.3566 17:17
  • Quant 3107.24 14544176.164081 % -5.79985 17:17
  • Ethena 5.34 8225000000 % -3.47464 17:17
  • Provenance Blockchain 0.797667 54649706774 % -4.17825 17:17
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 479.21 90767706.136533 % -0.09461 17:15
  • Midnight 2.51 16607399400.635 % -2.13609 17:17
  • Kaspa 1.39 26777148610.507 % -4.88442 17:17
  • Flare 0.43973 84783326776.813 % 3.45223 17:17
  • Algorand 4.19 8872657402.9688 % -3.35816 17:17
  • NEXO 37.04 1000000000 % -1.71146 17:17
  • Official Trump 149.44 232498807.46572 % -3.92241 17:17
  • Spiko EU T-Bills Money Market Fund 54.21 610650256.13144 % -0.09461 17:05
  • Morpho 58.97 546628418.25033 % 0.52464 17:17
  • Render 62.09 518714713.01407 % -4.06982 17:17
  • XDC Network 1.62 19932345215.22 % 0.06311 17:17
  • Filecoin 42.2 752853630 % -4.72016 17:17
  • Aptos 40.5 778690486.30558 % -5.25836 17:17
  • Janus Henderson Anemoy AAA CLO Fund 44.75 703562532.97582 % -0.09461 17:15
  • VeChain 0.364687 85985041177 % -2.38191 17:17
  • OUSG 4984.1 6222193.702797 % -0.09461 17:15
  • pippin 30.5 999937500.79369 % -0.29293 17:17
  • Ondo US Dollar Yield 48.32 629239541.87701 % -0.04405 17:17
  • Arbitrum 5.01 5826785045 % -4.55128 17:17
  • Beldex 3.52 7605667259.4993 % -0.12688 17:17
  • Bonk 0.00028785 87995155522822 % -4.54174 17:17
  • Usual USD 43.51 572522131.01882 % -0.22247 17:17
  • Janus Henderson Anemoy Treasury Fund 47.72 518328892.3055 % -0.09461 17:10
  • GHO 43.63 527437881.29342 % -0.085 17:17
  • Jupiter 7.08 3243891294.88 % -1.61678 17:17
  • Sei 3.27 6733333333 % -4.12112 17:17
  • A7A5 0.559353 39189755449.241 % -0.29416 17:17
  • TrueUSD 43.53 494515083 % -0.18165 17:17
  • Dash 1641.8 12586777.394867 % -2.32202 17:17