DOLAR 50,2277-0,00%
EURO 55,7580-0,56%
ALTIN 6.469,68-0,63
BITCOIN 37170431.11237%
İstanbul
16°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3716852 20110675 % 1.12052 16:05
  • Ethereum 104115 122209757.95344 % 2.31495 16:05
  • Tether 50.19 175956792475.51 % -0.0136 16:05
  • BNB 34346 131510801.63 % 1.10927 16:05
  • USDC 50.21 69754142398.8 % -0.00586 16:05
  • XRP 53.74 63516606953 % 2.75229 16:05
  • Solana 4252.31 591408346.47886 % 3.17474 16:05
  • TRON 15.9 95035535948.685 % -0.78876 16:05
  • Figure Heloc 52.12 26555802134.309 % -0.87022 16:05
  • Hyperliquid 3683.97 239406814.37414 % 2.32383 16:05
  • Zcash 49821 17035364.199671 % -9.12876 16:05
  • Monero 29482 18829635.215782 % 6.81908 16:05
  • Dogecoin 3.47 156700442860.17 % 2.13147 16:05
  • USDS 50.23 8583987820.1057 % -0.02685 16:05
  • LEO Token 465.55 919857851.9 % -0.72568 16:05
  • WhiteBIT Coin 3587.83 118657693 % 1.39881 16:05
  • Chainlink 526.72 766849970.42488 % 2.40412 16:05
  • Cardano 8.96 37566937361.013 % 3.01136 16:05
  • Stellar 7.64 35375139597.284 % 6.85361 16:05
  • Ethena USDe 50.2 4933965105.2086 % -0.0119 16:05
  • NEAR Protocol 188.12 1311421102 % 5.16702 16:05
  • Bitcoin Cash 11635.43 20115359.271651 % 1.17716 16:05
  • Litecoin 2573.79 77815942.487618 % 2.3373 16:05
  • Uniswap 328.96 607753895.87598 % -3.956 16:05
  • Avalanche 431.37 445850218.1985 % 4.77673 16:05
  • Canton 4.7 40035929329.717 % 4.86787 16:05
  • Sui 42.39 4139043544.1304 % 3.77248 16:05
  • Gram (prev. Toncoin) 59.41 2855186415.4089 % 7.33588 16:05
  • USD1 50.14 3253135338.002 % -0.01834 16:05
  • Tether Gold 200595 808994.63 % -0.86676 16:05
  • Hedera 3.36 44327143914.162 % 1.63628 16:05
  • Rain 0.187352 714409616455.91 % -0.88208 16:05
  • Shiba Inu 0.00022516 5.8923811694967E+14 % 2.91913 16:05
  • Bittensor 11255.9 11716209.696103 % 4.18372 16:05
  • Quant 8987.68 14556178.164081 % -0.81372 16:05
  • Cronos 2.43 50770734348.582 % 2.99798 16:05
  • Ondo US Dollar Yield 57.84 2075417489.4735 % -0.10612 16:05
  • Circle USYC 57.44 1837266698.0091 % -0.00083 16:05
  • Pepe 0.00024931 4.2069E+14 % -5.01579 16:05
  • Ethena 7.76 13500000000 % 3.2629 16:05
  • OKB 4975.3 21000000 % 4.14027 16:05
  • Spiko Amundi Overnight Swap Fund (EUR) 56.67 1727726659.2093 % -0.58936 16:05
  • Aave 6213.83 15440785.899784 % 0.81998 16:05
  • MemeCore 40.03 2296598558.5252 % -0.37376 16:05
  • Falcon USD 49.95 1832989076.869 % -0.04952 16:05
  • Ondo 18.71 4869330647 % 1.72834 16:05
  • PAX Gold 200775 447717.161182 % -0.84108 16:05
  • Aster 33.1 2571858486.4899 % 4.1592 16:05
  • Pump.fun 0.181896 458467561747.7 % 6.75407 16:05
  • United Stables 50.22 1623144734.63 % 0.00391 16:05
  • Bitway 51.66 1505787513.6457 % -13.13657 16:05
  • World Liberty Financial 2.41 31780392699 % 1.48206 16:05
  • Polkadot 43.37 1711623556.8078 % 2.59878 16:05
  • Morpho 102.35 704332971.33229 % 1.89155 16:05
  • Internet Computer 128.31 558356885.82391 % 7.79579 16:05
  • Mantle 21.31 3312003382.5368 % -3.18 16:05
  • Sky 3 23420071345.637 % -0.92706 16:05
  • HTX DAO 7.681E-5 8.8884637053819E+14 % -0.3692 16:05
  • BFUSD 50.18 1320000000 % -0.0173 16:05
  • Worldcoin 16.08 3751093287.8173 % 4.12388 16:05
  • Bitget Token 85.66 699992029.6481 % -0.47542 16:05
  • JUST 7.23 8018019892.3417 % 1.39008 16:05
  • Arbitrum 8.13 6892115031 % 0.66902 16:05
  • USDGO 50.24 1081081944.2783 % -0.0135 16:05
  • Ethereum Classic 339.42 158992658.66898 % 0.89792 16:05
  • Gate 491.97 104706890.08158 % 0.03984 16:05
  • Venice Token 1000.75 48935052.09133 % 4.24805 16:05
  • Open USD 50.15 960932686.20664 % -0.04404 16:05
  • POL (ex-MATIC) 4.5 10647871229.062 % 4.27641 16:05
  • KuCoin 342.37 139655021.2774 % 1.66335 16:05
  • Jupiter 13.28 3319369204.37 % 4.37872 16:05
  • Render 80.56 533536414.56269 % 3.29388 16:05
  • Lighter 168.66 250000000 % 0.39562 16:05
  • Algorand 4.58 9079152194.8051 % 2.26827 16:05
  • Kaspa 1.48 27804115500.073 % -0.88686 16:05
  • Pi Network 3.59 11369674045.964 % 2.26508 16:05
  • Injective 399.11 100000000 % 2.54264 16:05
  • Midnight 2.34 16607399400.635 % 13.19568 16:05
  • Cosmos Hub 71.5 541284417.62164 % 3.24048 16:05
  • NEXO 35.96 1000000000 % 0.73821 16:05
  • Invesco Short Duration US Government Securities Fund 566.36 59850679.870867 % -0.00083 16:05
  • Filecoin 38.93 846271488 % 4.02938 16:05
  • LayerZero 80.32 399976127.72813 % 7.29536 16:05
  • Ether.fi 31.73 998535999 % 0.78124 16:05
  • Stacks 15.93 1881852904.9402 % 1.81669 16:05
  • PancakeSwap 92.5 317593338.61025 % 1.46859 16:05
  • XDC Network 1.47 19946688440 % -2.99732 16:05
  • Janus Henderson Anemoy AAA CLO Fund 53.04 546801333.02205 % 0.00817 16:05
  • Beldex 3.67 7871796122.2094 % 0.81545 16:05
  • Dash 2203.38 12892149.8097 % -2.7449 16:05
  • Pearl 72.09 375772223.44286 % -1.51432 16:05
  • Usual USD 50.12 538912033.42831 % -0.05346 16:05
  • Pyth Network 3.38 7874958824.6776 % 4.81997 16:05