DOLAR 50,2312-0,00%
EURO 55,7417-0,59%
ALTIN 6.485,15-0,40
BITCOIN 3692096-1.44288%
İstanbul
16°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3690557 20110675 % -1.42328 15:10
  • Ethereum 103147 122209757.95344 % -1.36834 15:10
  • Tether 50.17 175956792475.51 % -0.0382 15:10
  • BNB 34145 131510808.37 % -1.28041 15:10
  • USDC 50.19 69866851551.697 % -0.04438 15:10
  • XRP 53.12 63516606953 % -0.60837 15:10
  • Solana 4206.31 591408374.70664 % -1.1528 15:10
  • TRON 15.9 95035536731.159 % -0.91641 15:10
  • Figure Heloc 52.1 26476229822.009 % -0.88576 15:10
  • Hyperliquid 3650.39 239406814.37414 % -1.73449 15:10
  • Zcash 48702 17035364.199671 % -18.12994 15:10
  • Monero 29305 18829599.815984 % 4.56722 15:10
  • Dogecoin 3.42 156700442860.17 % -1.84317 15:10
  • USDS 50.22 8584183250.794 % -0.05251 15:10
  • LEO Token 465.18 919857851.9 % -0.91008 15:10
  • WhiteBIT Coin 3561.7 118657693 % -1.34617 15:10
  • Chainlink 518.77 766849970.42488 % -1.83586 15:10
  • Cardano 8.88 37566937361.013 % -0.41958 15:10
  • Stellar 7.54 35375140323.94 % 2.76289 15:10
  • Ethena USDe 50.18 4933965105.2086 % -0.05574 15:10
  • NEAR Protocol 186.21 1311421162 % 0.16119 15:10
  • Bitcoin Cash 11547.41 20115321.771651 % -2.24087 15:10
  • Litecoin 2558.63 77815554.98553 % -1.11815 15:10
  • Uniswap 322.76 607757895.87598 % -9.54194 15:10
  • Avalanche 428.43 445850244.55003 % 1.98228 15:10
  • Canton 4.64 40035929329.717 % 0.52639 15:10
  • Gram (prev. Toncoin) 60.52 2855154876.5364 % 8.88613 15:10
  • Sui 41.73 4139043544.1304 % -0.89515 15:10
  • USD1 50.11 3253135338.002 % -0.065 15:10
  • Tether Gold 201048 808994.63 % -0.88254 15:10
  • Rain 0.211414 714409616455.91 % 7.54256 15:10
  • Hedera 3.33 44327143914.107 % -0.71293 15:10
  • PayPal USD 50.21 2800698815.7007 % -0.07124 15:10
  • Shiba Inu 0.00022374 5.8923811694967E+14 % 0.21884 15:10
  • Bittensor 11141.7 11715968.227294 % 0.24477 15:10
  • Quant 8843.26 14556178.164081 % -5.14189 15:10
  • Cronos 2.4 50770639662.585 % 0.00088 15:10
  • Ondo US Dollar Yield 57.86 2075417649.7696 % 0.04124 15:10
  • Circle USYC 57.42 1837266698.0091 % -0.04261 15:10
  • OKB 4967.08 21000000 % 2.03526 15:10
  • Pepe 0.00024774 4.2069E+14 % -10.29042 15:10
  • Ethena 7.66 13500000000 % -2.21661 15:10
  • Spiko Amundi Overnight Swap Fund (EUR) 56.61 1727726659.2093 % -0.88013 15:10
  • Aave 6160.49 15440760.131054 % -2.62 15:10
  • MemeCore 39.9 2296583138.8088 % -1.08557 15:10
  • Falcon USD 49.93 1832989076.869 % -0.0773 15:10
  • PAX Gold 201222 447723.561182 % -0.83156 15:10
  • Ondo 18.49 4869330647 % -3.06859 15:10
  • Aster 33 2571858486.4899 % 2.22194 15:10
  • Pump.fun 0.179896 458467561747.7 % 0.06354 15:10
  • United Stables 50.2 1623144734.63 % -0.03929 15:10
  • Bitway 53.8 1505787513.6457 % -7.77766 15:10
  • World Liberty Financial 2.41 31780392699 % 1.07441 15:10
  • Polkadot 43.44 1711612199.5223 % 0.23654 15:10
  • USDD 50.12 1478875780 % -0.0345 15:10
  • Morpho 101.51 704330938.20712 % -1.12532 15:10
  • Internet Computer 127.28 558356892.93592 % 4.68932 15:10
  • Mantle 21.11 3312003382.5368 % -6.10013 15:10
  • Sky 2.98 23420126677.14 % -3.46087 15:10
  • HTX DAO 7.664E-5 8.8884637053819E+14 % -0.52436 15:10
  • BFUSD 50.16 1320000000 % -0.04804 15:10
  • Worldcoin 15.91 3751091590.4228 % -0.5401 15:10
  • Bitget Token 85.19 699992029.6481 % -2.03856 15:10
  • JUST 7.2 8018019892.3417 % 0.38169 15:10
  • Arbitrum 8 6892115031 % -3.39397 15:10
  • Ethereum Classic 336.08 158991816.94098 % -2.61047 15:10
  • Gate 489.3 104706808.16416 % -1.70937 15:10
  • Venice Token 987.64 48934949.239257 % -2.46669 15:10
  • KuCoin 340.47 139655021.2774 % -0.61972 15:10
  • POL (ex-MATIC) 4.46 10647871229.062 % 1.47066 15:10
  • Jupiter 13 3319369204.37 % -0.05282 15:10
  • Render 79.67 533536414.56269 % -1.07932 15:10
  • Lighter 168.85 250000000 % -1.73771 15:10
  • Algorand 4.56 9079152194.8051 % -0.90237 15:10
  • Pi Network 3.58 11369353511.504 % 0.84285 15:10
  • Kaspa 1.46 27804115500.073 % -4.88612 15:10
  • Injective 395.31 100000000 % -2.99716 15:10
  • Cosmos Hub 71.31 541271109.14154 % 1.58809 15:10
  • Midnight 2.26 16607399400.635 % 3.90926 15:10
  • NEXO 35.69 1000000000 % -0.71839 15:10
  • GHO 50.13 699000000 % -0.0179 15:10
  • Invesco Short Duration US Government Securities Fund 566.13 59850679.870867 % -0.04261 15:10
  • Filecoin 38.51 846267948 % 1.19198 15:10
  • LayerZero 79.17 399976127.72813 % 2.0666 15:10
  • Ether.fi 31.57 998535999 % -1.62482 15:10
  • Stacks 15.87 1881826644.9402 % -1.43296 15:10
  • XDC Network 1.47 19946688440 % -5.39244 15:10
  • PancakeSwap 92.11 317593328.61025 % -1.59333 15:10
  • Janus Henderson Anemoy AAA CLO Fund 53.02 546801333.02205 % -0.03362 15:10
  • Beldex 3.64 7871796549.3365 % -2.31379 15:10
  • Dash 2178.19 12892149.8097 % -8.24612 15:10
  • Usual USD 50.1 538912033.42831 % -0.08411 15:10
  • Pearl 71.79 375733032.2913 % -8.19606 15:10
  • Pyth Network 3.39 7874958824.6776 % 1.7067 15:10

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.