DOLAR 43,7339 0.19%
EURO 51,9339 -0.02%
ALTIN 7.075,012,56
BITCOIN 3013724-0.98107%
İstanbul
18°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3007030 19989803 % -1.46891 15:22
  • Ethereum 87517 120692457.9 % -4.0657 15:22
  • Tether 43.59 183755310128.52 % -0.11592 15:22
  • XRP 66.93 60917315351 % 4.41467 15:22
  • BNB 27085 136359285.79 % -2.32099 15:22
  • USDC 43.61 73578962057.764 % -0.08794 15:22
  • Solana 3810.51 567957577.79721 % -0.13024 15:22
  • TRON 12.23 94721937776.404 % -1.1229 15:22
  • Dogecoin 4.74 168747073126.58 % 5.49968 15:22
  • Figure Heloc 44.52 15157711802.697 % -1.3234 05:28
  • Bitcoin Cash 24335 19995028.021651 % -0.88157 15:22
  • WhiteBIT Coin 2252.57 213667339 % -1.41113 15:22
  • Cardano 12.45 36800973395.387 % 0.09696 15:22
  • LEO Token 367.74 921353012.9 % -2.80845 15:22
  • Hyperliquid 1348.15 238385315.95414 % -1.60149 15:22
  • Ethena USDe 43.56 6304778696.7913 % -0.15609 15:22
  • Chainlink 386.96 708099970.45259 % -1.7321 15:22
  • Monero 14758.62 18446744.07371 % -4.64825 15:22
  • Canton 7.04 37760643084.828 % -2.7446 15:22
  • Stellar 7.58 32842843270.032 % 1.65397 15:22
  • USD1 43.57 5292401637.0238 % -0.1327 15:22
  • Zcash 12972.8 16511426.728045 % 4.38862 15:22
  • Hedera 4.41 43003138665.68 % -2.0251 15:22
  • Litecoin 2403.41 76852270.733471 % -1.66545 15:22
  • Dai 43.6 4142375770.4972 % -0.12686 15:22
  • Avalanche 409.05 431771961.17721 % 0.30277 15:22
  • Shiba Inu 0.00028851 5.8924387739225E+14 % 0.5499 15:22
  • Sui 43.24 3846172527.4297 % -0.77254 15:22
  • Toncoin 64.16 2450288911.5677 % -1.45991 15:22
  • Rain 0.451292 339874918815.06 % 1.7195 15:22
  • Cronos 3.52 39865155925.407 % -1.82227 15:22
  • World Liberty Financial 4.48 27243802538.151 % -2.75121 15:22
  • Tether Gold 218010 520825.641698 % -0.04445 15:22
  • PAX Gold 219503 459009.975 % -0.00747 15:22
  • Polkadot 59.77 1665585416.3654 % -1.48042 15:22
  • MemeCore 56.75 1736002949.7597 % -5.02509 15:22
  • Uniswap 153.28 633838762.03802 % -1.67376 15:22
  • Mantle 27.59 3252944055.6368 % -3.4735 15:22
  • Pepe 0.00020325 4.2069E+14 % 13.16042 15:22
  • Aave 5501.76 15191277.890723 % -2.30096 15:22
  • Bittensor 8119.57 9597491 % -3.71349 15:22
  • Aster 31.38 2454947754.91 % -1.47523 15:22
  • Falcon USD 43.48 1756890823.3115 % -0.09464 15:22
  • OKB 3467.73 21000000 % -0.9105 15:22
  • Bitget Token 102.91 699992035.97879 % -1.98359 15:22
  • Pi Network 7.79 9012775059.8039 % 7.77751 15:22
  • Circle USYC 48.62 1424252689.4081 % 05:42
  • HTX DAO 7.432E-5 9.165330663271E+14 % -0.82044 15:22
  • Sky 2.91 22996433061.114 % -3.13463 15:22
  • Ethereum Classic 383.33 155541880.23391 % -0.95463 15:22
  • Ondo 12.21 4869330647 % -0.70423 15:22
  • NEAR Protocol 46.11 1287842960 % -0.28814 15:22
  • Internet Computer 106.3 548969956.69334 % -1.29629 15:22
  • Pump.fun 0.098207 590000000000 % 3.1636 15:22
  • Worldcoin 17.9 2833321352.8351 % -1.20491 15:22
  • Gate 315.54 115180573.04886 % -1.89761 15:22
  • POL (ex-MATIC) 4.61 10592360324.445 % -4.82173 15:22
  • KuCoin 364.77 132155021.73557 % -2.62005 15:22
  • Cosmos Hub 92.47 493428685.35654 % -2.11363 15:22
  • Quant 3120.19 14544176.164081 % -4.48842 15:22
  • Ethena 5.38 8225000000 % -1.65621 15:22
  • Provenance Blockchain 0.80802 54646537169 % -4.19693 15:22
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 479.21 90813194.732269 % -0.09461 15:20
  • Midnight 2.5 16607399400.635 % -1.23728 15:22
  • Kaspa 1.41 26777148610.507 % -2.92622 15:22
  • Algorand 4.2 8872648252.6453 % -1.89977 15:22
  • NEXO 37.13 1000000000 % -1.38947 15:22
  • Flare 0.433613 84783326776.813 % 2.3927 15:22
  • USDtb 43.55 834648084.63618 % -0.17311 15:22
  • Official Trump 150.31 232498807.46572 % -1.48119 15:22
  • Spiko EU T-Bills Money Market Fund 54.21 610650256.13144 % -0.09461 15:20
  • Morpho 59.5 546622705.92079 % 0.13211 15:22
  • Render 62.36 518714713.01407 % -2.50734 15:22
  • XDC Network 1.62 19932332955.27 % 0.16306 15:22
  • Filecoin 42.36 752851164 % -1.90528 15:22
  • Aptos 40.55 778680840.66115 % -4.24989 15:22
  • VeChain 0.366396 85985041177 % -1.13967 15:22
  • Janus Henderson Anemoy AAA CLO Fund 44.75 703562532.97582 % -0.09461 15:15
  • OUSG 4984.1 6222193.702797 % -0.09461 15:00
  • pippin 30.85 999937500.79451 % 6.21726 15:22
  • Ondo US Dollar Yield 47.95 629239541.87701 % -0.13595 15:22
  • Arbitrum 5.03 5826785045 % -3.26236 15:22
  • Beldex 3.49 7605669131.0032 % -0.71399 15:22
  • Bonk 0.00029011 87995155523035 % 0.87934 15:22
  • Usual USD 43.49 572522131.01882 % -0.16462 15:22
  • Janus Henderson Anemoy Treasury Fund 47.72 518328892.3055 % -0.09461 15:20
  • Jupiter 7.07 3243891294.88 % 1.03126 15:22
  • Sei 3.3 6733333333 % -2.02423 15:22
  • A7A5 0.562017 39189755449.241 % 0.17133 15:22
  • TrueUSD 43.51 494515083 % -0.17535 15:22
  • Dash 1660.94 12586777.394867 % -2.00577 15:22