DOLAR 42,9664 0.08%
EURO 50,6224 0.03%
ALTIN 5.965,270,22
BITCOIN 37897581.00737%
İstanbul

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 11.262 s Değişim: 0.37% 41,35 Adet:   4.050 Mio.Lot Hacim:   112.575 Mio.TL
EN YÜKSEK 11324
EN DÜŞÜK 11,239
Açılış: 11.250 Dünkü Kapanış: 11.220

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 11,80 3,78 18:10:00
  • A1YEN 28,90 0,91 18:10:00
  • ACSEL 97,70 0,93 18:10:00
  • ADEL 33,00 -1,79 18:10:00
  • ADGYO 43,98 -1,26 18:10:00
  • AEFES 15,71 0,06 18:10:00
  • AFYON 12,98 0,15 18:10:00
  • AGESA 221,20 3,12 18:10:00
  • AGHOL 28,70 1,27 18:10:00
  • AGROT 5,95 2,06 18:10:00
  • AGYO 7,08 0,28 18:10:01
  • AHGAZ 22,50 1,35 18:10:00
  • AHSGY 16,72 10,00 18:10:00
  • AKBNK 69,80 0,07 18:10:00
  • AKCNS 165,40 2,73 18:10:00
  • AKENR 11,27 -0,88 18:10:00
  • AKFIS 20,18 0,10 18:10:00
  • AKFYE 16,41 0,74 18:10:00
  • AKGRT 6,80 0,29 18:10:00
  • AKMGY 197,90 1,44 18:10:01
  • AKSA 9,82 -1,11 18:10:00
  • AKSEN 72,50 4,39 18:10:00
  • AKSGY 7,53 1,62 18:10:00
  • AKYHO 2,74 0,00 18:10:01
  • ALARK 102,00 0,49 18:10:00
  • ALBRK 7,86 -0,38 18:10:00
  • ALCTL 103,50 -0,48 18:10:00
  • ALFAS 40,82 0,54 18:10:00
  • ALGYO 29,74 2,27 18:10:00
  • ALKA 10,58 -1,40 18:10:00
  • ALKIM 18,40 4,37 18:10:00
  • ALKLC 212,60 9,76 18:10:01
  • ALTNY 14,65 -0,75 18:10:00
  • ALVES 25,68 1,34 18:10:00
  • ANELE 16,69 4,64 18:10:00
  • ANGEN 10,81 0,37 18:10:00
  • ANSGR 23,20 0,96 18:10:00
  • APBDL 27,14 -0,04 18:10:00
  • APLIB 45,40 1,45 18:10:00
  • APMDL 21,79 0,51 18:10:00
  • APX30 30,56 0,26 18:10:00
  • ARASE 74,90 5,57 18:10:00
  • ARDYZ 33,24 1,47 18:10:00
  • ARENA 28,30 7,44 18:10:00
  • ARMGD 70,35 -2,90 18:10:00
  • ARSAN 3,80 8,57 18:10:00
  • ARTMS 37,54 3,42 18:10:00
  • ARZUM 2,48 -2,75 18:10:00
  • ASELS 231,70 1,18 18:10:00
  • ASGYO 10,85 2,17 18:10:00
  • ASTOR 116,90 -0,09 18:10:00
  • ASUZU 57,05 -0,70 18:10:00
  • ATAGY 15,48 -6,97 18:10:01
  • ATAKP 52,25 0,38 18:10:00
  • ATATP 132,90 0,61 18:10:00
  • ATEKS 172,80 -10,00 18:10:01
  • AVGYO 9,49 0,64 18:10:00
  • AVPGY 52,00 0,10 18:10:00
  • AVTUR 15,30 3,17 18:10:01
  • AYCES 412,00 0,49 18:10:00
  • AYDEM 22,54 5,13 18:10:00
  • AYES 17,55 2,45 18:10:01
  • AYGAZ 198,90 -1,14 18:10:00
  • AZTEK 4,12 1,48 18:10:00
  • BAHKM 68,30 -4,74 18:10:00
  • BAKAB 37,30 2,02 18:10:00
  • BALAT 108,20 4,64 18:10:01
  • BALSU 17,29 -2,70 18:10:00
  • BANVT 162,00 2,27 18:10:00
  • BARMA 37,72 1,62 18:10:00
  • BASCM 13,67 1,64 18:10:01
  • BAYRK 5,31 1,53 18:10:00
  • BEGYO 4,69 -0,21 18:10:00
  • BERA 17,50 -3,69 18:10:00
  • BESLR 12,24 0,25 18:10:00
  • BFREN 154,50 0,98 18:10:00
  • BIENY 25,06 -0,79 18:10:00
  • BIGCH 50,60 3,90 18:10:00
  • BIGEN 8,90 -0,45 18:10:00
  • BIGTK 306,50 -2,70 18:10:00
  • BIMAS 536,50 -0,46 18:10:00
  • BINBN 180,00 -1,53 18:10:00
  • BINHO 8,83 0,11 18:10:00
  • BIZIM 25,90 0,62 18:10:00
  • BJKAS 1,63 0,62 18:10:00
  • BLCYT 32,16 0,63 18:10:00
  • BLUME 52,50 4,17 18:10:00
  • BMSCH 30,40 6,67 18:10:00
  • BMSTL 90,95 0,72 18:10:00
  • BOBET 18,82 0,11 18:10:00
  • BORLS 3,96 -0,50 18:10:00
  • BORSK 5,70 -0,87 18:10:00
  • BRISA 85,95 -2,16 18:10:00
  • BRKSN 7,30 0,00 18:10:01
  • BRKVY 98,20 -4,94 18:10:00
  • BRLSM 13,17 0,30 18:10:00
  • BRMEN 8,53 -4,69 18:10:01
  • BRSAN 555,00 4,82 18:10:00
  • BTCIM 3,81 2,42 18:10:00
  • BULGS 43,80 0,69 18:10:00
  • BURCE 57,75 5,10 18:10:01
  • BURVA 630,00 -2,10 18:10:01
  • BVSAN 101,00 1,00 18:10:00
  • BYDNR 26,76 5,11 18:10:01
  • CANTE 2,00 -0,50 18:10:00
  • CASA 106,90 -2,73 18:10:01
  • CATES 32,96 1,85 18:10:00
  • CELHA 10,61 -7,66 18:10:00
  • CEMAS 4,04 1,00 18:10:00
  • CEMTS 11,25 0,45 18:10:00
  • CEMZY 43,00 -2,36 18:10:00
  • CEOEM 23,74 -3,42 18:10:00
  • CLEBI 1.523,00 0,33 18:10:00
  • CMENT 344,00 5,76 18:10:01
  • CONSE 2,92 0,34 18:10:00
  • COSMO 287,75 0,52 18:10:01
  • CRDFA 64,75 1,57 18:10:01
  • CUSAN 21,10 1,74 18:10:00
  • CVKMD 26,46 -1,27 18:10:00
  • CWENE 28,04 0,29 18:10:00
  • DAGI 7,51 -4,57 18:10:00
  • DAPGM 11,86 -7,05 18:10:00
  • DARDL 2,18 0,46 18:10:00
  • DCTTR 9,09 0,44 18:10:00
  • DERHL 13,14 1,39 18:10:00
  • DERIM 36,78 -0,16 18:10:00
  • DESA 11,21 -4,43 18:10:00
  • DESPC 46,16 3,68 18:10:00
  • DEVA 62,70 0,40 18:10:00
  • DGATE 70,70 9,95 18:10:00
  • DGGYO 31,78 0,19 18:10:01
  • DGNMO 4,79 0,21 18:10:00
  • DIRIT 27,60 5,34 18:10:01
  • DITAS 61,50 -3,00 18:10:00
  • DMRGD 3,31 9,97 18:10:00
  • DMSAS 10,07 -9,93 18:10:00
  • DNISI 19,18 0,26 18:10:00
  • DOAS 188,10 0,59 18:10:00
  • DOCO 10.335,00 -0,02 18:10:00
  • DOFER 54,40 1,87 18:10:00
  • DOFRB 78,10 2,90 18:10:00
  • DOGUB 48,42 -0,08 18:10:01
  • DOHOL 16,95 -0,47 18:10:00
  • DOKTA 24,02 5,07 18:10:01
  • DSTKF 555,00 -4,48 18:10:00
  • DUNYH 116,30 2,92 18:10:01
  • DURDO 3,64 0,28 18:10:00
  • DURKN 14,93 0,07 18:10:00
  • DZGYO 7,49 1,63 18:10:00
  • EBEBK 55,65 -1,42 18:10:00
  • ECOGR 22,30 0,54 18:10:00
  • ECZYT 287,00 0,09 18:10:00
  • EDATA 6,06 0,00 18:10:00
  • EDIP 34,40 -3,04 18:10:00
  • EFOR 24,20 1,85 18:10:00
  • EGEEN 8.097,50 6,34 18:10:00
  • EGEPO 8,19 1,36 18:10:00
  • EGGUB 92,80 -0,22 18:10:00
  • EGPRO 24,22 0,75 18:10:00
  • EGSER 2,99 0,34 18:10:00
  • EKGYO 20,44 0,99 18:10:00
  • EKIZ 146,90 -4,92 18:10:01
  • EKOS 5,88 0,86 18:10:00
  • EKSUN 5,28 0,19 18:10:00
  • ELITE 28,26 0,07 18:10:00
  • EMKEL 34,50 -8,63 18:10:00
  • EMNIS 158,00 -3,07 18:10:01
  • ENDAE 14,11 -0,28 18:10:00
  • ENERY 9,59 3,23 18:10:00
  • ENJSA 90,35 0,00 18:10:00
  • ENKAI 78,85 0,45 18:10:00
  • ENSRI 17,21 3,30 18:10:00
  • ENTRA 10,20 1,29 18:10:00
  • EPLAS 5,05 0,60 18:10:00
  • ERBOS 180,00 1,29 18:10:00
  • ERCB 70,40 0,72 18:10:00
  • ERSU 18,42 0,11 18:10:01
  • ESCAR 25,34 2,84 18:10:00
MENKUL FİYAT % ZAMAN
  • ESCOM 3,70 -5,13 18:10:00
  • ESEN 4,44 3,26 18:10:00
  • ETYAT 22,14 9,60 18:10:01
  • EUHOL 11,10 -1,33 18:10:01
  • EUKYO 17,18 -2,99 18:10:01
  • EUPWR 32,80 -2,73 18:10:00
  • EUREN 6,34 -1,40 18:10:00
  • EUYO 13,95 -0,50 18:10:01
  • EYGYO 3,79 4,99 18:10:00
  • FADE 13,34 2,46 18:10:00
  • FENER 9,22 -2,54 18:10:00
  • FLAP 8,93 0,79 18:10:01
  • FMIZP 318,00 2,50 18:10:00
  • FONET 2,79 2,57 18:10:00
  • FORMT 3,19 1,92 18:10:00
  • FORTE 80,80 -0,86 18:10:00
  • FRIGO 14,18 3,65 18:10:00
  • FROTO 92,65 0,00 18:10:00
  • FZLGY 12,88 0,63 18:10:00
  • GARAN 143,50 1,06 18:10:00
  • GEDIK 5,70 0,18 18:10:00
  • GEDZA 28,06 -1,89 18:10:00
  • GENIL 199,00 4,79 18:10:00
  • GENTS 9,52 -1,35 18:10:00
  • GEREL 18,93 0,00 18:10:00
  • GESAN 46,40 -0,94 18:10:00
  • GIPTA 69,30 -0,29 18:10:00
  • GLBMD 13,70 0,88 18:10:01
  • GLDTR 534,00 0,56 18:10:00
  • GLRMK 175,00 1,69 18:10:00
  • GLRYH 3,74 0,54 18:10:00
  • GMSTR 642,75 -1,34 18:10:00
  • GMTAS 44,94 -1,88 18:10:00
  • GOKNR 19,75 1,39 18:10:00
  • GOLTS 313,50 0,40 18:10:00
  • GOODY 14,70 0,34 18:10:00
  • GOZDE 21,72 -0,55 18:10:00
  • GRNYO 14,98 4,90 18:10:01
  • GRSEL 320,00 0,16 18:10:00
  • GRTHO 287,50 7,38 18:10:00
  • GSDDE 10,27 -0,96 18:10:00
  • GSDHO 4,57 1,33 18:10:00
  • GSRAY 1,16 0,87 18:10:00
  • GUNDG 252,25 6,34 18:10:01
  • GWIND 22,34 -0,53 18:10:00
  • GZNMI 57,00 -2,81 18:10:00
  • HALKB 36,78 -0,70 18:10:00
  • HATEK 14,48 1,19 18:10:00
  • HATSN 38,64 1,15 18:10:00
  • HEDEF 40,10 -5,25 18:10:00
  • HEKTS 3,06 0,00 18:10:00
  • HKTM 10,90 -0,46 18:10:00
  • HOROZ 63,90 3,90 18:10:00
  • HRKET 70,15 0,65 18:10:00
  • HTTBT 41,96 0,91 18:10:00
  • HUBVC 2,49 -1,58 18:10:01
  • HUNER 3,09 -0,32 18:10:00
  • HURGZ 5,39 0,56 18:10:00
  • ICBCT 13,10 1,08 18:10:00
  • ICUGS 2,61 1,56 18:10:00
  • IDGYO 3,64 2,25 18:10:01
  • IHAAS 41,10 -2,38 18:10:00
  • IHEVA 2,22 0,45 18:10:01
  • IHGZT 1,56 0,00 18:10:00
  • IHLAS 2,26 0,44 18:10:00
  • IHLGM 2,05 0,99 18:10:00
  • IHYAY 1,96 -0,51 18:10:00
  • IMASM 4,69 -0,85 18:10:00
  • INDES 7,86 2,61 18:10:00
  • INGRM 411,00 -0,90 18:10:00
  • INTEK 269,00 1,13 18:10:01
  • INTEM 276,00 -0,45 18:10:00
  • INVEO 8,34 -0,12 18:10:00
  • INVES 346,50 5,16 18:10:00
  • ISBIR 85,50 -0,64 18:10:01
  • ISDMR 35,26 0,46 18:10:00
  • ISFIN 16,35 -2,04 18:10:00
  • ISGLK 704,00 2,03 18:10:00
  • ISGYO 21,00 -0,19 18:10:00
  • ISKPL 11,64 -0,34 18:10:00
  • ISMEN 39,62 -0,65 18:10:00
  • ISSEN 7,22 -1,10 18:10:00
  • ISYAT 8,70 5,97 18:10:00
  • IZENR 9,39 -2,19 18:10:00
  • IZFAS 56,60 5,50 18:10:00
  • IZINV 64,00 -3,69 18:10:01
  • IZMDC 6,76 0,90 18:10:00
  • JANTS 18,61 0,54 18:10:00
  • KAPLM 300,00 0,59 18:10:00
  • KAREL 8,40 0,00 18:10:00
  • KARSN 9,20 1,55 18:10:00
  • KARTN 77,60 -0,26 18:10:00
  • KAYSE 18,43 1,54 18:10:00
  • KBORU 14,50 0,69 18:10:00
  • KCAER 10,55 3,63 18:10:00
  • KENT 715,00 -0,28 18:10:01
  • KERVN 2,24 0,45 18:10:01
  • KFEIN 8,70 2,59 18:10:00
  • KGYO 5,01 0,00 18:10:00
  • KLGYO 6,09 0,00 18:10:00
  • KLKIM 35,40 1,96 18:10:00
  • KLMSN 31,48 -5,41 18:10:00
  • KLRHO 306,25 -6,06 18:10:00
  • KLSER 26,66 0,30 18:10:00
  • KLSYN 7,13 1,28 18:10:00
  • KLYPV 54,70 -3,44 18:10:00
  • KMPUR 15,82 0,13 18:10:00
  • KOCMT 2,49 0,00 18:10:00
  • KONKA 15,69 0,90 18:10:00
  • KONTR 11,52 6,67 18:10:00
  • KONYA 4.577,50 1,67 18:10:00
  • KOPOL 5,32 1,14 18:10:00
  • KORDS 48,46 0,12 18:10:00
  • KOTON 15,60 2,09 18:10:00
  • KRDMB 22,86 1,15 18:10:00
  • KRGYO 2,85 0,00 18:10:00
  • KRONT 12,87 -1,30 18:10:01
  • KRPLS 7,78 1,43 18:10:01
  • KRSTL 9,37 -1,58 18:10:01
  • KRVGD 2,76 3,76 18:10:01
  • KSTUR 2.935,00 4,45 18:10:01
  • KTLEV 21,44 9,95 18:10:01
  • KTSKR 75,00 -0,92 18:10:01
  • KUTPO 104,60 0,38 18:10:01
  • KUVVA 139,30 0,80 18:10:01
  • KUYAS 53,50 2,10 18:10:01
  • KZBGY 10,90 0,55 18:10:01
  • KZGYO 23,20 -1,19 18:10:01
  • LIDER 70,00 1,82 18:10:01
  • LIDFA 4,56 3,40 18:10:01
  • LILAK 29,00 1,47 18:10:01
  • LKMNH 19,19 2,18 18:10:01
  • LMKDC 28,30 -0,56 18:10:01
  • LOGO 150,50 -4,38 18:10:01
  • LRSHO 3,93 0,00 18:10:01
  • LUKSK 102,90 0,88 18:10:01
  • LYDYE 13.942,50 0,58 18:10:01
  • MAALT 902,00 0,78 18:10:01
  • MACKO 30,90 -5,04 18:10:01
  • MAGEN 38,12 -3,98 18:10:01
  • MAKIM 14,95 -2,35 18:10:01
  • MAKTK 15,45 -2,83 18:10:01
  • MANAS 15,95 9,62 18:10:01
  • MARBL 12,27 0,90 18:10:01
  • MARKA 37,16 8,02 18:10:01
  • MARMR 1,57 -0,63 18:10:01
  • MAVI 43,52 0,79 18:10:01
  • MEDTR 28,76 3,30 18:10:01
  • MEGAP 3,30 5,77 18:10:01
  • MEGAP 3,30 5,77 18:10:01
  • MEGMT 54,10 1,69 18:10:01
  • MEKAG 3,87 0,52 18:10:01
  • MEPET 15,27 2,62 18:10:01
  • MERCN 17,28 3,47 18:10:01
  • MERIT 17,90 0,00 18:10:01
  • MERKO 13,60 1,49 18:10:01
  • MGROS 522,00 0,10 18:10:01
  • MHRGY 3,45 0,88 18:10:01
  • MIATK 39,42 0,61 18:10:01
  • MMCAS 134,90 -2,95 18:10:01
  • MNDRS 13,39 3,16 18:10:01
  • MNDTR 6,57 2,98 18:10:01
  • MOBTL 9,06 1,91 18:10:01
  • MOGAN 8,19 1,11 18:10:01
  • MPARK 380,50 2,28 18:10:01
  • MSGYO 6,20 3,33 18:10:01
  • MTRKS 21,98 2,04 18:10:01
  • MTRYO 8,63 0,70 18:10:01
  • MZHLD 6,26 -0,95 18:10:01
  • NATEN 8,67 1,05 18:10:01
  • NETAS 56,80 0,44 18:10:01
  • NIBAS 3,62 0,00 18:10:01
  • NTGAZ 10,50 2,94 18:10:01
  • NUGYO 11,10 1,00 18:10:01
  • OBAMS 7,96 6,28 18:10:01
  • ODINE 304,50 0,16 18:10:01
  • OFSYM 69,10 1,25 18:10:01
MENKUL FİYAT % ZAMAN
  • ONCSM 263,00 1,15 18:10:01
  • ONRYT 63,50 0,40 18:10:01
  • OPK30 49,68 0,59 18:10:00
  • OPTGY 142,65 1,60 18:10:00
  • OPTLR 49,94 0,42 18:10:00
  • OPX30 65,94 0,06 18:10:00
  • ORCAY 3,60 -1,64 18:10:01
  • ORMA 168,90 6,23 18:10:01
  • OSMEN 7,84 -1,75 18:10:01
  • OSTIM 2,97 1,02 18:10:01
  • OTTO 470,00 1,73 18:10:01
  • OYAKC 23,04 0,79 18:10:01
  • OYAYO 54,45 1,87 18:10:01
  • OYLUM 9,32 -1,38 18:10:01
  • OYYAT 40,50 1,10 18:10:01
  • OZATD 159,40 2,05 18:10:01
  • OZGYO 2,06 9,57 18:10:01
  • OZSUB 17,91 -0,17 18:10:01
  • OZYSR 41,32 -1,15 18:10:01
  • PAGYO 82,35 3,52 18:10:01
  • PAHOL 1,55 -1,90 18:10:01
  • PAMEL 82,05 -3,41 18:10:01
  • PAPIL 16,03 0,44 18:10:01
  • PARSN 104,00 2,77 18:10:01
  • PASEU 135,50 -2,38 18:10:01
  • PATEK 22,02 -9,38 18:10:01
  • PCILT 22,14 3,46 18:10:01
  • PEKGY 12,60 -10,00 18:10:01
  • PENGD 7,59 -0,13 18:10:01
  • PENTA 13,09 1,16 18:10:01
  • PETKM 16,23 -0,25 18:10:01
  • PETUN 11,20 0,90 18:10:01
  • PGSUS 191,70 -0,26 18:10:01
  • PINSU 11,17 -8,44 18:10:01
  • PKART 73,35 0,14 18:10:01
  • PKENT 190,00 2,26 18:10:01
  • PLTUR 22,68 2,72 18:10:01
  • PNLSN 37,10 0,54 18:10:01
  • PNSUT 11,06 -0,18 18:10:01
  • POLHO 16,11 -0,25 18:10:01
  • POLTK 9.305,00 -6,79 18:10:01
  • PRDGS 6,08 -4,25 18:10:01
  • PRKME 18,48 1,04 18:10:01
  • PSGYO 2,49 0,00 18:10:01
  • QNBFK 56,30 -0,88 18:10:01
  • QNBTR 451,50 4,94 18:10:01
  • QTEMZ 289,00 -0,58 18:10:00
  • RALYH 228,70 0,31 18:10:01
  • RAYSG 216,00 2,22 18:10:01
  • REEDR 6,61 0,76 18:10:01
  • RGYAS 137,80 2,45 18:10:01
  • RNPOL 42,40 -2,66 18:10:01
  • RODRG 21,30 -0,75 18:10:01
  • RTALB 3,43 0,29 18:10:01
  • RUBNS 23,16 9,97 18:10:01
  • RYSAS 14,55 -1,02 18:10:01
  • SAHOL 84,25 0,90 18:10:01
  • SAMAT 5,93 1,89 18:10:01
  • SANEL 36,92 5,97 18:10:01
  • SANKO 20,34 0,20 18:10:01
  • SARKY 17,96 -1,97 18:10:01
  • SASA 2,78 -1,42 18:10:01
  • SDTTR 177,10 0,17 18:10:01
  • SEGMN 18,41 -1,07 18:10:01
  • SEGYO 5,20 1,56 18:10:01
  • SEKFK 8,00 0,13 18:10:01
  • SEKUR 3,55 3,80 18:10:01
  • SELEC 87,00 5,20 18:10:01
  • SELVA 2,48 9,73 18:10:01
  • SERNT 7,80 -1,02 18:10:01
  • SEYKM 5,03 2,03 18:10:01
  • SILVR 2,94 0,68 18:10:01
  • SISE 38,38 -0,05 18:10:01
  • SKBNK 7,78 -0,38 18:10:01
  • SKTAS 3,79 0,26 18:10:01
  • SKYLP 249,90 -4,07 18:10:01
  • SKYMD 11,77 4,81 18:10:01
  • SMART 21,82 -0,73 18:10:01
  • SMRTG 23,00 -0,86 18:10:01
  • SMRVA 115,10 -9,94 18:10:01
  • SNGYO 4,54 2,95 18:10:01
  • SNICA 4,26 5,19 18:10:01
  • SNKRN 282,00 5,22 18:10:01
  • SODSN 99,05 2,64 18:10:01
  • SOKE 10,34 0,19 18:10:01
  • SOKM 51,05 0,59 18:10:01
  • SRVGY 3,17 1,93 18:10:01
  • SUMAS 280,75 3,98 18:10:01
  • SUNTK 60,90 3,31 18:10:01
  • SURGY 44,00 3,04 18:10:01
  • SUWEN 9,80 -1,11 18:10:01
  • TABGD 209,10 -1,83 18:10:01
  • TARKM 325,00 0,46 18:10:01
  • TATEN 12,80 3,90 18:10:01
  • TATGD 11,75 -0,68 18:10:01
  • TAVHL 298,25 -2,13 18:10:01
  • TBORG 169,00 6,22 18:10:01
  • TCELL 93,10 -0,43 18:10:01
  • TCKRC 58,40 0,26 18:10:01
  • TDGYO 37,98 0,37 18:10:01
  • TEHOL 31,50 -9,95 18:10:01
  • TERA 172,00 -5,23 18:10:01
  • TEZOL 11,85 -0,42 18:10:01
  • TGSAS 170,00 4,04 18:10:01
  • THYAO 268,50 0,28 18:10:01
  • TKFEN 70,40 0,11 18:10:01
  • TKNSA 21,94 -0,27 18:10:01
  • TLMAN 96,55 1,42 18:10:01
  • TMSN 100,40 0,20 18:10:01
  • TNZTP 20,44 0,89 18:10:01
  • TOASO 247,00 -0,64 18:10:01
  • TRALT 40,98 0,24 18:10:01
  • TRENJ 93,05 -0,69 18:10:01
  • TRGYO 74,00 2,49 18:10:01
  • TRHOL 583,50 -9,95 18:10:01
  • TRILC 16,08 0,82 18:10:01
  • TRMET 104,40 0,48 18:10:01
  • TSGYO 6,81 0,29 18:10:01
  • TSKB 12,35 0,57 18:10:01
  • TSPOR 1,07 -0,93 18:10:01
  • TTKOM 57,50 0,61 18:10:01
  • TTRAK 519,50 -1,61 18:10:01
  • TUCLK 4,80 -1,64 18:10:01
  • TUKAS 2,47 -0,80 18:10:01
  • TUPRS 184,40 -1,07 18:10:01
  • TUREX 7,07 1,00 18:10:01
  • TURGG 26,82 -1,40 18:10:01
  • TURSG 11,81 7,07 18:10:01
  • UFUK 1.768,00 3,57 18:10:01
  • ULAS 28,18 -1,47 18:10:01
  • ULUFA 3,62 0,56 18:10:01
  • ULUSE 162,10 1,31 18:10:01
  • UNLU 16,49 0,30 18:10:01
  • USDTR 4.018,00 0,22 18:10:00
  • VAKBN 30,68 1,12 18:10:01
  • VAKFA 11,24 0,36 18:10:01
  • VAKFN 1,84 0,00 18:10:01
  • VANGD 41,38 0,98 18:10:01
  • VBTYZ 16,94 0,83 18:10:01
  • VERTU 42,30 4,44 18:10:01
  • VERUS 363,50 9,98 18:10:01
  • VESBE 7,80 0,52 18:10:01
  • VESTL 28,70 0,21 18:10:01
  • VKFYO 38,00 -2,31 18:10:01
  • VKING 33,10 0,30 18:10:01
  • VRGYO 2,40 0,84 18:10:01
  • VSNMD 89,50 -0,50 18:10:01
  • YAPRK 268,00 0,19 18:10:01
  • YATAS 39,84 3,91 18:10:01
  • YAYLA 28,20 0,79 18:10:01
  • YBTAS 21,30 -0,75 18:10:01
  • YEOTK 36,54 -1,19 18:10:01
  • YGGYO 128,30 1,26 18:10:01
  • YIGIT 22,90 1,24 18:10:01
  • YKBNK 36,22 1,23 18:10:01
  • YKSLN 3,15 2,61 18:10:01
  • YONGA 59,00 0,17 18:10:01
  • YUNSA 7,57 0,53 18:10:01
  • YYAPI 1,85 -1,07 18:10:01
  • YYLGD 9,71 1,15 18:10:01
  • Z30EA 147,90 -0,20 18:10:00
  • Z30KE 122,15 4,22 18:10:00
  • Z30KP 185,00 3,18 18:10:00
  • ZEDUR 8,11 -0,61 18:10:01
  • ZELOT 109,45 0,60 18:10:00
  • ZERGY 9,87 -3,89 18:10:01
  • ZGOLD 698,50 1,27 18:10:00
  • ZOREN 3,07 0,00 18:10:01
  • ZPBDL 181,90 -0,03 18:10:00
  • ZPLIB 193,20 1,36 18:10:00
  • ZPT10 81,66 -0,49 18:10:00
  • ZPX30 164,70 -0,12 18:10:00
  • ZRE20 128,85 -0,39 18:10:00
  • ZRGYO 23,44 1,74 18:10:01
  • ZSR25 39,40 0,28 18:10:00
  • ZTLRF 1.073,50 0,28 18:10:00
  • ZTLRK 1.073,50 0,33 18:10:00
  • ZTM25 150,10 0,43 18:10:00